Statement of Prices and Areas for Project 'Al-Nozha'

Template B
| Villa Number | Orientation | Unit Area | Template | Layout | Unit Price |
|---|
| 9 | Southeast | 290 | B | Click Here | Reserved |
| 10 | East | 287 | B | Click Here | 1,195,000 |
| 11 | East | 288 | B | Click Here | 1,100,000 |
| 12 | East | 294 | B | Click Here | 1,235,000 |
| 13 | East | 290 | B | Click Here | Sold |
| 14 | East | 287 | B | Click Here | Sold |
| 15 | East | 287 | B | Click Here | Sold |
| 16 | Southeast | 293 | B | Click Here | 1,280,000 |
| 17 | Northwest | 393 | B | Click Here | 1,360,000 |
| 18 | West | 316 | B | Click Here | 1,215,000 |
Template C
| Villa Number | Orientation | Unit Area | Template | Layout | Unit Price |
|---|
| 19 | West | 273 | C | Click Here | Sold |
Template D
| Villa Number | Orientation | Unit Area | Template | Layout | Unit Price |
|---|
| 20 | Southwest | 297 | D | Click Here | Sold |