Statement of Prices and Areas for Project 'Nota'
Template A
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | Unit Price | Furnishing | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Northeast | 200 | 376 | A | Click Here | Reserved | X | |
| 2 | 20 | North | 200 | 376 | A | Click Here | Reserved | X | |
| 3 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 4 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 5 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 6 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 7 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 8 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 9 | 20 | North | 200 | 376 | A | Click Here | Reserved | ✓ | |
| 10 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 11 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 12 | 20 | North | 200 | 376 | A | Click Here | Sold | X | |
| 15 | 18 | South | 200 | 376 | A | Click Here | Sold | X | |
| 16 | 18 | South | 200 | 376 | A | Click Here | Sold | X | |
| 17 | 18 | South | 200 | 376 | A | Click Here | Reserved | X | |
| 18 | 18 | South | 200 | 376 | A | Click Here | Reserved | X | |
| 19 | 18 | South | 200 | 376 | A | Click Here | Sold | X | |
| 20 | 18 | South | 200 | 376 | A | Click Here | Sold | X | |
| 21 | 18 | South | 200 | 375 | A | Click Here | Reserved | X | |
| 22 | 18 | South | 200 | 376 | A | Click Here | Sold | X | |
| 23 | 18 | South | 200 | 376 | A | Click Here | Sold | X | |
| 24 | 18 | South | 200 | 376 | A | Click Here | Reserved | X | |
| 25 | 18 | South | 200 | 376 | A | Click Here | Reserved | X | |
| 26 | 18 | Southeast | 200 | 376 | A | Click Here | 1,760,000 | X |
Template B
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | Unit Price | Furnishing | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | Northwest | 260 | 376 | B | Click Here | Reserved | X | |
| 14 | 18 | Southwest | 260 | 376 | B | Click Here | 2,250,000 | X |